<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//peopleseconomy.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://peopleseconomy.org/</loc>
		<lastmod>2020-02-25T17:34:37+00:00</lastmod>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2020/02/Peoples-Economy_1200x628-1.png</image:loc>
			<image:title><![CDATA[Peoples-Economy_1200x628]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-White-Logo-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/New_Economy_Coalition_logo_Transparent.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-Iconography-Own-Our-Workplaces.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-Iconography-Build-Our-Neighborhoods.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-Iconography-Finance-Our-Future.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-Iconography-Restore-Our-Planet.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-Partner-Logos-Beneficial-State-Foundation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-Partner-Logos-Sustainable-Economies-Law-Center.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-Partner-Logos-NYC-Network-of-Worker-Cooperatives.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-Partner-Logos-US-Federation-of-Worker-Cooperatives.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2020/02/Partners-for-Dignity-Rights-Logo_Horizontal_Color.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/12/PTAPE-Partner-Logos-Parable-of-the-Sower-Intentional-Community-Cooperative.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-Partner-Logos-Foundation-for-Intentional-Communities.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-Partner-Logos-Queen-City-Cooperative.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-Partner-Logos-Rethinking-Prosperity.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-Partner-Logos-Demos.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-Partner-Logos-Climate-Justice-Alliance.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2020/01/PTAPE-Partner-Logos-Soulardarity.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-Partner-Logos-Sustain-US.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2020/02/rttc-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2020/02/Movement-Generation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-White-Logo-02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://peopleseconomy.org/web-style-tile/</loc>
		<lastmod>2019-05-08T21:05:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://peopleseconomy.org/our-vision/</loc>
		<lastmod>2019-12-13T22:45:14+00:00</lastmod>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-White-Logo-02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://peopleseconomy.org/about-the-toolkit/</loc>
		<lastmod>2020-02-05T19:53:02+00:00</lastmod>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-White-Logo-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-White-Logo-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/New_Economy_Coalition_logo_Transparent.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2020/02/image8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-White-Logo-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-Partner-Logos-Beneficial-State-Foundation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-Partner-Logos-Sustainable-Economies-Law-Center.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-Partner-Logos-NYC-Network-of-Worker-Cooperatives.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-Partner-Logos-US-Federation-of-Worker-Cooperatives.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2020/02/Partners-for-Dignity-Rights-Logo_Horizontal_Color.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/12/PTAPE-Partner-Logos-Parable-of-the-Sower-Intentional-Community-Cooperative.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-Partner-Logos-Foundation-for-Intentional-Communities.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-Partner-Logos-Queen-City-Cooperative.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-Partner-Logos-Rethinking-Prosperity.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-Partner-Logos-Demos.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-Partner-Logos-Climate-Justice-Alliance.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2020/01/PTAPE-Partner-Logos-Soulardarity.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-Partner-Logos-Sustain-US.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2020/02/rttc-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2020/02/Movement-Generation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-White-Logo-02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://peopleseconomy.org/get-involved/</loc>
		<lastmod>2020-02-13T16:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-White-Logo-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-White-Logo-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-White-Logo-02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://peopleseconomy.org/policy-areas/</loc>
		<lastmod>2020-02-26T19:33:13+00:00</lastmod>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-White-Logo-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-Iconography-Own-Our-Workplaces.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-Iconography-Build-Our-Neighborhoods.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-Iconography-Finance-Our-Future.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-Iconography-Restore-Our-Planet.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://peopleseconomy.org/contact-us/</loc>
		<lastmod>2020-03-05T23:32:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://peopleseconomy.org/case-studies/</loc>
		<lastmod>2020-06-09T21:47:25+00:00</lastmod>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-White-Logo-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2020/01/image16-400x250.jpg</image:loc>
			<image:caption><![CDATA[Climate Leadership and Community Protection Act]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2020/01/image10-400x250.jpg</image:loc>
			<image:caption><![CDATA[California Public Bank Charter]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2020/01/image8-400x250.jpg</image:loc>
			<image:caption><![CDATA[Boston Ujima Project]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2020/01/image12-400x250.jpg</image:loc>
			<image:caption><![CDATA[East Bay Permanent Real Estate Cooperative]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2020/01/image11-400x250.jpg</image:loc>
			<image:caption><![CDATA[Illinois Limited Worker Cooperative Association Act]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://peopleseconomy.org/events/</loc>
		<lastmod>2020-06-09T22:05:17+00:00</lastmod>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-White-Logo-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2020/03/PeoplesEcon-Webinar_covid19-1080x1080.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2020/02/PTAPE-webinar_Launch-Mar12-1080x1080.png</image:loc>
			<image:caption><![CDATA[Building Pathways to. a People's Economy Launch Webinar]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://peopleseconomy.org/resources/</loc>
		<lastmod>2020-06-09T22:13:22+00:00</lastmod>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2019/11/PTAPE-White-Logo-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2020/06/Regenerative-Economy-e1591739847119-400x250.jpg</image:loc>
			<image:caption><![CDATA[People’s Orientation to a Regenerative Economy]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2020/06/8toaboltion-2-400x250.png</image:loc>
			<image:caption><![CDATA[8 to Abolition]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://peopleseconomy.org/wp-content/uploads/2020/06/Screen-Shot-2020-06-09-at-5.03.01-PM-400x250.png</image:loc>
			<image:caption><![CDATA[The People’s Bailout]]></image:caption>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->